Patch-length test, 100 x 150 mm, 300 ppi. Device RGB (0-255), as written in the TIFF.
Every strip holds the same six colours in the same order, read top to bottom.
Spacers (1.0 mm nominal, 12 px) in reading order: black, black, white, white, black, black, black  (lead, five between, trail).

Strip A: nominal 17 mm, printed 17.02 mm (201 px)
  A1  R 192  G 192  B 192   light grey
  A2  R 255  G   0  B   0   red
  A3  R  64  G  64  B  64   dark grey
  A4  R 255  G 128  B   0   orange
  A5  R   0  G   0  B 255   blue
  A6  R 255  G   0  B 255   magenta
Strip B: nominal 7 mm, printed 7.03 mm (83 px)
  B1  R 192  G 192  B 192   light grey
  B2  R 255  G   0  B   0   red
  B3  R  64  G  64  B  64   dark grey
  B4  R 255  G 128  B   0   orange
  B5  R   0  G   0  B 255   blue
  B6  R 255  G   0  B 255   magenta
Strip C: nominal 12 mm, printed 12.02 mm (142 px)
  C1  R 192  G 192  B 192   light grey
  C2  R 255  G   0  B   0   red
  C3  R  64  G  64  B  64   dark grey
  C4  R 255  G 128  B   0   orange
  C5  R   0  G   0  B 255   blue
  C6  R 255  G   0  B 255   magenta
Strip D: nominal 9 mm, printed 8.97 mm (106 px)
  D1  R 192  G 192  B 192   light grey
  D2  R 255  G   0  B   0   red
  D3  R  64  G  64  B  64   dark grey
  D4  R 255  G 128  B   0   orange
  D5  R   0  G   0  B 255   blue
  D6  R 255  G   0  B 255   magenta
Strip E: nominal 14 mm, printed 13.97 mm (165 px)
  E1  R 192  G 192  B 192   light grey
  E2  R 255  G   0  B   0   red
  E3  R  64  G  64  B  64   dark grey
  E4  R 255  G 128  B   0   orange
  E5  R   0  G   0  B 255   blue
  E6  R 255  G   0  B 255   magenta
Strip F: nominal 8 mm, printed 7.96 mm (94 px)
  F1  R 192  G 192  B 192   light grey
  F2  R 255  G   0  B   0   red
  F3  R  64  G  64  B  64   dark grey
  F4  R 255  G 128  B   0   orange
  F5  R   0  G   0  B 255   blue
  F6  R 255  G   0  B 255   magenta
Strip G: nominal 10 mm, printed 9.99 mm (118 px)
  G1  R 192  G 192  B 192   light grey
  G2  R 255  G   0  B   0   red
  G3  R  64  G  64  B  64   dark grey
  G4  R 255  G 128  B   0   orange
  G5  R   0  G   0  B 255   blue
  G6  R 255  G   0  B 255   magenta
Strip H: nominal 17 mm, printed 17.02 mm (201 px)
  H1  R 192  G 192  B 192   light grey
  H2  R 255  G   0  B   0   red
  H3  R  64  G  64  B  64   dark grey
  H4  R 255  G 128  B   0   orange
  H5  R   0  G   0  B 255   blue
  H6  R 255  G   0  B 255   magenta
