CGATS.5

ORIGINATOR "ChromIQ"
DESCRIPTOR "Test-15-Patches"
CREATED "October 26, 2026"
INSTRUMENTATION "Not specified"
MEASUREMENT_SOURCE "Not specified"
PRINT_CONDITIONS "Not specified"
LGOROWLENGTH	3

KEYWORD "SampleID"
NUMBER_OF_FIELDS 4
BEGIN_DATA_FORMAT
SampleID RGB_R RGB_G RGB_B 
END_DATA_FORMAT

NUMBER_OF_SETS 15
BEGIN_DATA
1 10.0000 0.0000 0.0000 
2 20.0000 0.0000 0.0000 
3 30.0000 0.0000 0.0000 
4 40.0000 0.0000 0.0000 
5 50.0000 0.0000 0.0000 
6 60.0000 0.0000 0.0000 
7 70.0000 0.0000 0.0000 
8 80.0000 0.0000 0.0000 
9 90.0000 0.0000 0.0000 
10 100.0000 0.0000 0.0000 
11 110.0000 0.0000 0.0000 
12 120.0000 0.0000 0.0000 
13 130.0000 0.0000 0.0000 
14 140.0000 0.0000 0.0000 
15 150.0000 0.0000 0.0000 
END_DATA
