CGATS.5

ORIGINATOR "ChromIQ"
DESCRIPTOR "Chart-192-Patches-10x15-cm"
CREATED "October 17, 2026"
INSTRUMENTATION "Not specified"
MEASUREMENT_SOURCE "Not specified"
PRINT_CONDITIONS "Not specified"
LGOROWLENGTH	8

KEYWORD "SampleID"
NUMBER_OF_FIELDS 4
BEGIN_DATA_FORMAT
SampleID RGB_R RGB_G RGB_B 
END_DATA_FORMAT

NUMBER_OF_SETS 192
BEGIN_DATA
1 0.0000 0.0000 0.0000 
2 255.0000 255.0000 0.0000 
3 191.0001 255.0000 63.0000 
4 126.9999 255.0000 126.9999 
5 63.0000 255.0000 191.0001 
6 0.0000 255.0000 255.0000 
7 35.0000 42.9999 35.0000 
8 176.0000 214.9999 176.0000 
9 63.0000 0.0000 0.0000 
10 0.0000 0.0000 63.0000 
11 255.0000 255.0000 63.0000 
12 191.0001 255.0000 126.9999 
13 126.9999 255.0000 191.0001 
14 63.0000 255.0000 255.0000 
15 42.9999 35.0000 35.0000 
16 214.9999 176.0000 176.0000 
17 126.9999 0.0000 0.0000 
18 63.0000 0.0000 63.0000 
19 0.0000 0.0000 126.9999 
20 255.0000 255.0000 126.9999 
21 191.0001 255.0000 191.0001 
22 126.9999 255.0000 255.0000 
23 52.0001 52.0001 63.9999 
24 193.9999 193.9999 237.0001 
25 191.0001 0.0000 0.0000 
26 126.9999 0.0000 63.0000 
27 63.0000 0.0000 126.9999 
28 0.0000 0.0000 191.0001 
29 255.0000 255.0000 191.0001 
30 191.0001 255.0000 255.0000 
31 52.0001 63.9999 52.0001 
32 193.9999 237.0001 193.9999 
33 255.0000 0.0000 0.0000 
34 191.0001 0.0000 63.0000 
35 126.9999 0.0000 126.9999 
36 63.0000 0.0000 191.0001 
37 0.0000 0.0000 255.0000 
38 255.0000 255.0000 255.0000 
39 63.9999 52.0001 52.0001 
40 237.0001 193.9999 193.9999 
41 0.0000 63.0000 0.0000 
42 255.0000 0.0000 63.0000 
43 191.0001 0.0000 126.9999 
44 126.9999 0.0000 191.0001 
45 63.0000 0.0000 255.0000 
46 16.0000 16.0000 16.0000 
47 70.0001 70.0001 86.0000 
48 211.0000 211.0000 255.0000 
49 63.0000 63.0000 0.0000 
50 0.0000 63.0000 63.0000 
51 255.0000 0.0000 126.9999 
52 191.0001 0.0000 191.0001 
53 126.9999 0.0000 255.0000 
54 31.9999 31.9999 31.9999 
55 70.0001 86.0000 70.0001 
56 211.0000 255.0000 211.0000 
57 126.9999 63.0000 0.0000 
58 63.0000 63.0000 63.0000 
59 0.0000 63.0000 126.9999 
60 255.0000 0.0000 191.0001 
61 191.0001 0.0000 255.0000 
62 47.9999 47.9999 47.9999 
63 86.0000 70.0001 70.0001 
64 255.0000 211.0000 211.0000 
65 191.0001 63.0000 0.0000 
66 126.9999 63.0000 63.0000 
67 63.0000 63.0000 126.9999 
68 0.0000 63.0000 191.0001 
69 255.0000 0.0000 255.0000 
70 63.9999 63.9999 63.9999 
71 88.0000 88.0000 107.0000 
72 16.0000 16.0000 0.0000 
73 255.0000 63.0000 0.0000 
74 191.0001 63.0000 63.0000 
75 126.9999 63.0000 126.9999 
76 63.0000 63.0000 191.0001 
77 0.0000 63.0000 255.0000 
78 79.9999 79.9999 79.9999 
79 88.0000 107.0000 88.0000 
80 31.9999 16.0000 31.9999 
81 0.0000 126.9999 0.0000 
82 255.0000 63.0000 63.0000 
83 191.0001 63.0000 126.9999 
84 126.9999 63.0000 191.0001 
85 63.0000 63.0000 255.0000 
86 96.0001 96.0001 96.0001 
87 107.0000 88.0000 88.0000 
88 31.9999 47.9999 47.9999 
89 63.0000 126.9999 0.0000 
90 0.0000 126.9999 63.0000 
91 255.0000 63.0000 126.9999 
92 191.0001 63.0000 191.0001 
93 126.9999 63.0000 255.0000 
94 112.0001 112.0001 112.0001 
95 105.0001 105.0001 128.9999 
96 63.9999 63.9999 47.9999 
97 126.9999 126.9999 0.0000 
98 63.0000 126.9999 63.0000 
99 0.0000 126.9999 126.9999 
100 255.0000 63.0000 191.0001 
101 191.0001 63.0000 255.0000 
102 128.0001 128.0001 128.0001 
103 105.0001 128.0001 105.0001 
104 79.9999 63.9999 79.9999 
105 191.0001 126.9999 0.0000 
106 126.9999 126.9999 63.0000 
107 63.0000 126.9999 126.9999 
108 0.0000 126.9999 191.0001 
109 255.0000 63.0000 255.0000 
110 144.0000 144.0000 144.0000 
111 128.9999 105.0001 105.0001 
112 79.9999 96.0001 96.0001 
113 255.0000 126.9999 0.0000 
114 191.0001 126.9999 63.0000 
115 126.9999 126.9999 126.9999 
116 63.0000 126.9999 191.0001 
117 0.0000 126.9999 255.0000 
118 160.0000 160.0000 160.0000 
119 123.0000 123.0000 151.0000 
120 112.0001 112.0001 96.0001 
121 0.0000 191.0001 0.0000 
122 255.0000 126.9999 63.0000 
123 191.0001 126.9999 126.9999 
124 126.9999 126.9999 191.0001 
125 63.0000 126.9999 255.0000 
126 176.0000 176.0000 176.0000 
127 123.0000 151.0000 123.0000 
128 128.0001 112.0001 128.0001 
129 63.0000 191.0001 0.0000 
130 0.0000 191.0001 63.0000 
131 255.0000 126.9999 126.9999 
132 191.0001 126.9999 191.0001 
133 126.9999 126.9999 255.0000 
134 192.0000 192.0000 192.0000 
135 151.0000 123.0000 123.0000 
136 128.0001 144.0000 144.0000 
137 126.9999 191.0001 0.0000 
138 63.0000 191.0001 63.0000 
139 0.0000 191.0001 126.9999 
140 255.0000 126.9999 191.0001 
141 191.0001 126.9999 255.0000 
142 207.9999 207.9999 207.9999 
143 141.0000 141.0000 172.0000 
144 160.0000 160.0000 144.0000 
145 191.0001 191.0001 0.0000 
146 126.9999 191.0001 63.0000 
147 63.0000 191.0001 126.9999 
148 0.0000 191.0001 191.0001 
149 255.0000 126.9999 255.0000 
150 223.9999 223.9999 223.9999 
151 141.0000 172.0000 141.0000 
152 176.0000 160.0000 176.0000 
153 255.0000 191.0001 0.0000 
154 191.0001 191.0001 63.0000 
155 126.9999 191.0001 126.9999 
156 63.0000 191.0001 191.0001 
157 0.0000 191.0001 255.0000 
158 239.9999 239.9999 239.9999 
159 172.0000 141.0000 141.0000 
160 176.0000 192.0000 192.0000 
161 0.0000 255.0000 0.0000 
162 255.0000 191.0001 63.0000 
163 191.0001 191.0001 126.9999 
164 126.9999 191.0001 191.0001 
165 63.0000 191.0001 255.0000 
166 17.0001 17.0001 21.0000 
167 158.0000 158.0000 193.9999 
168 207.9999 207.9999 176.0000 
169 63.0000 255.0000 0.0000 
170 0.0000 255.0000 63.0000 
171 255.0000 191.0001 126.9999 
172 191.0001 191.0001 191.0001 
173 126.9999 191.0001 255.0000 
174 17.0001 21.0000 17.0001 
175 158.0000 193.9999 158.0000 
176 223.9999 204.0000 223.9999 
177 126.9999 255.0000 0.0000 
178 63.0000 255.0000 63.0000 
179 0.0000 255.0000 126.9999 
180 255.0000 191.0001 191.0001 
181 191.0001 191.0001 255.0000 
182 21.0000 17.0001 17.0001 
183 193.9999 158.0000 158.0000 
184 223.9999 239.9999 239.9999 
185 191.0001 255.0000 0.0000 
186 126.9999 255.0000 63.0000 
187 63.0000 255.0000 126.9999 
188 0.0000 255.0000 191.0001 
189 255.0000 191.0001 255.0000 
190 35.0000 35.0000 42.9999 
191 176.0000 176.0000 214.9999 
192 255.0000 255.0000 239.9999 
END_DATA
