CGATS.5

ORIGINATOR "ChromIQ"
DESCRIPTOR "Chart-192-Patches-new"
CREATED "October 15, 2026"
INSTRUMENTATION "Not specified"
MEASUREMENT_SOURCE "Not specified"
PRINT_CONDITIONS "Not specified"

KEYWORD "SampleID"
NUMBER_OF_FIELDS 4
BEGIN_DATA_FORMAT
SampleID RGB_R RGB_G RGB_B 
END_DATA_FORMAT

NUMBER_OF_SETS 192
BEGIN_DATA
1 0.0000 0.0000 0.0000 
2 63.0000 0.0000 0.0000 
3 126.9999 0.0000 0.0000 
4 191.0001 0.0000 0.0000 
5 255.0000 0.0000 0.0000 
6 0.0000 63.0000 0.0000 
7 63.0000 63.0000 0.0000 
8 126.9999 63.0000 0.0000 
9 191.0001 63.0000 0.0000 
10 255.0000 63.0000 0.0000 
11 0.0000 126.9999 0.0000 
12 63.0000 126.9999 0.0000 
13 126.9999 126.9999 0.0000 
14 191.0001 126.9999 0.0000 
15 255.0000 126.9999 0.0000 
16 0.0000 191.0001 0.0000 
17 63.0000 191.0001 0.0000 
18 126.9999 191.0001 0.0000 
19 191.0001 191.0001 0.0000 
20 255.0000 191.0001 0.0000 
21 0.0000 255.0000 0.0000 
22 63.0000 255.0000 0.0000 
23 126.9999 255.0000 0.0000 
24 191.0001 255.0000 0.0000 
25 255.0000 255.0000 0.0000 
26 0.0000 0.0000 63.0000 
27 63.0000 0.0000 63.0000 
28 126.9999 0.0000 63.0000 
29 191.0001 0.0000 63.0000 
30 255.0000 0.0000 63.0000 
31 0.0000 63.0000 63.0000 
32 63.0000 63.0000 63.0000 
33 126.9999 63.0000 63.0000 
34 191.0001 63.0000 63.0000 
35 255.0000 63.0000 63.0000 
36 0.0000 126.9999 63.0000 
37 63.0000 126.9999 63.0000 
38 126.9999 126.9999 63.0000 
39 191.0001 126.9999 63.0000 
40 255.0000 126.9999 63.0000 
41 0.0000 191.0001 63.0000 
42 63.0000 191.0001 63.0000 
43 126.9999 191.0001 63.0000 
44 191.0001 191.0001 63.0000 
45 255.0000 191.0001 63.0000 
46 0.0000 255.0000 63.0000 
47 63.0000 255.0000 63.0000 
48 126.9999 255.0000 63.0000 
49 191.0001 255.0000 63.0000 
50 255.0000 255.0000 63.0000 
51 0.0000 0.0000 126.9999 
52 63.0000 0.0000 126.9999 
53 126.9999 0.0000 126.9999 
54 191.0001 0.0000 126.9999 
55 255.0000 0.0000 126.9999 
56 0.0000 63.0000 126.9999 
57 63.0000 63.0000 126.9999 
58 126.9999 63.0000 126.9999 
59 191.0001 63.0000 126.9999 
60 255.0000 63.0000 126.9999 
61 0.0000 126.9999 126.9999 
62 63.0000 126.9999 126.9999 
63 126.9999 126.9999 126.9999 
64 191.0001 126.9999 126.9999 
65 255.0000 126.9999 126.9999 
66 0.0000 191.0001 126.9999 
67 63.0000 191.0001 126.9999 
68 126.9999 191.0001 126.9999 
69 191.0001 191.0001 126.9999 
70 255.0000 191.0001 126.9999 
71 0.0000 255.0000 126.9999 
72 63.0000 255.0000 126.9999 
73 126.9999 255.0000 126.9999 
74 191.0001 255.0000 126.9999 
75 255.0000 255.0000 126.9999 
76 0.0000 0.0000 191.0001 
77 63.0000 0.0000 191.0001 
78 126.9999 0.0000 191.0001 
79 191.0001 0.0000 191.0001 
80 255.0000 0.0000 191.0001 
81 0.0000 63.0000 191.0001 
82 63.0000 63.0000 191.0001 
83 126.9999 63.0000 191.0001 
84 191.0001 63.0000 191.0001 
85 255.0000 63.0000 191.0001 
86 0.0000 126.9999 191.0001 
87 63.0000 126.9999 191.0001 
88 126.9999 126.9999 191.0001 
89 191.0001 126.9999 191.0001 
90 255.0000 126.9999 191.0001 
91 0.0000 191.0001 191.0001 
92 63.0000 191.0001 191.0001 
93 126.9999 191.0001 191.0001 
94 191.0001 191.0001 191.0001 
95 255.0000 191.0001 191.0001 
96 0.0000 255.0000 191.0001 
97 63.0000 255.0000 191.0001 
98 126.9999 255.0000 191.0001 
99 191.0001 255.0000 191.0001 
100 255.0000 255.0000 191.0001 
101 0.0000 0.0000 255.0000 
102 63.0000 0.0000 255.0000 
103 126.9999 0.0000 255.0000 
104 191.0001 0.0000 255.0000 
105 255.0000 0.0000 255.0000 
106 0.0000 63.0000 255.0000 
107 63.0000 63.0000 255.0000 
108 126.9999 63.0000 255.0000 
109 191.0001 63.0000 255.0000 
110 255.0000 63.0000 255.0000 
111 0.0000 126.9999 255.0000 
112 63.0000 126.9999 255.0000 
113 126.9999 126.9999 255.0000 
114 191.0001 126.9999 255.0000 
115 255.0000 126.9999 255.0000 
116 0.0000 191.0001 255.0000 
117 63.0000 191.0001 255.0000 
118 126.9999 191.0001 255.0000 
119 191.0001 191.0001 255.0000 
120 255.0000 191.0001 255.0000 
121 0.0000 255.0000 255.0000 
122 63.0000 255.0000 255.0000 
123 126.9999 255.0000 255.0000 
124 191.0001 255.0000 255.0000 
125 255.0000 255.0000 255.0000 
126 16.0000 16.0000 16.0000 
127 31.9999 31.9999 31.9999 
128 47.9999 47.9999 47.9999 
129 63.9999 63.9999 63.9999 
130 79.9999 79.9999 79.9999 
131 96.0001 96.0001 96.0001 
132 112.0001 112.0001 112.0001 
133 128.0001 128.0001 128.0001 
134 144.0000 144.0000 144.0000 
135 160.0000 160.0000 160.0000 
136 176.0000 176.0000 176.0000 
137 192.0000 192.0000 192.0000 
138 207.9999 207.9999 207.9999 
139 223.9999 223.9999 223.9999 
140 239.9999 239.9999 239.9999 
141 17.0001 17.0001 21.0000 
142 17.0001 21.0000 17.0001 
143 21.0000 17.0001 17.0001 
144 35.0000 35.0000 42.9999 
145 35.0000 42.9999 35.0000 
146 42.9999 35.0000 35.0000 
147 52.0001 52.0001 63.9999 
148 52.0001 63.9999 52.0001 
149 63.9999 52.0001 52.0001 
150 70.0001 70.0001 86.0000 
151 70.0001 86.0000 70.0001 
152 86.0000 70.0001 70.0001 
153 88.0000 88.0000 107.0000 
154 88.0000 107.0000 88.0000 
155 107.0000 88.0000 88.0000 
156 105.0001 105.0001 128.9999 
157 105.0001 128.0001 105.0001 
158 128.9999 105.0001 105.0001 
159 123.0000 123.0000 151.0000 
160 123.0000 151.0000 123.0000 
161 151.0000 123.0000 123.0000 
162 141.0000 141.0000 172.0000 
163 141.0000 172.0000 141.0000 
164 172.0000 141.0000 141.0000 
165 158.0000 158.0000 193.9999 
166 158.0000 193.9999 158.0000 
167 193.9999 158.0000 158.0000 
168 176.0000 176.0000 214.9999 
169 176.0000 214.9999 176.0000 
170 214.9999 176.0000 176.0000 
171 193.9999 193.9999 237.0001 
172 193.9999 237.0001 193.9999 
173 237.0001 193.9999 193.9999 
174 211.0000 211.0000 255.0000 
175 211.0000 255.0000 211.0000 
176 255.0000 211.0000 211.0000 
177 16.0000 16.0000 0.0000 
178 31.9999 16.0000 31.9999 
179 31.9999 47.9999 47.9999 
180 63.9999 63.9999 47.9999 
181 79.9999 63.9999 79.9999 
182 79.9999 96.0001 96.0001 
183 112.0001 112.0001 96.0001 
184 128.0001 112.0001 128.0001 
185 128.0001 144.0000 144.0000 
186 160.0000 160.0000 144.0000 
187 176.0000 160.0000 176.0000 
188 176.0000 192.0000 192.0000 
189 207.9999 207.9999 176.0000 
190 223.9999 204.0000 223.9999 
191 223.9999 239.9999 239.9999 
192 255.0000 255.0000 239.9999 
END_DATA
