CGATS.5

ORIGINATOR "Nos specified"
DESCRIPTOR "base RGB"
CREATED "June 3, 2022"
INSTRUMENTATION "Not specified"
MEASUREMENT_SOURCE "Not specified"
PRINT_CONDITIONS "Not specified"

KEYWORD "SampleID"
NUMBER_OF_FIELDS 4
BEGIN_DATA_FORMAT
SampleID RGB_R RGB_G RGB_B 
END_DATA_FORMAT

NUMBER_OF_SETS 11
BEGIN_DATA
1 0.000 0.000 0.000
2 255.00 255.00 0.000
3 0.000 255.00 255.00
4 128.00 255.00 255.00
5 255.00 0.000 255.00
6 255.00 128.00 255.00
7 255.00 0.000 0.000
8 0.000 255.00 0.000
9 0.000 0.000 255.00
10 128.00 128.00 128.00
11 255.00 255.00 255.00
END_DATA
